Product Details:
Automation Grade | Automatic |
Control | PLC Controlled |
Mode of Operation | Pneumatic |
Model | UA - 091 |
Weight | 1400 kg |
Filling Speed | 1000 to 4000 pouches/hr (Depending upon the Size) |
Filling Capacity (Range) | 10gms - 1Kg |
Packaging Material | Any heat sealable Laminated Films |
Power Requirement | 420V. AC Three Phase, 50Hz. |
Compressed Air Req. | 6CFM @ 4Kg/cm |
Dimension | 1800*1800*3350 mm |
Product Details:
Model | UA - 050A |
Sealing System | Center Seal with constant heat |
Power Consumption | 4 KVA, AC, Three Phase / Single Phase |
Dimension | 2100*700*1690 mm |
Weight | 700 kg |
Center Fin Seal | 10mm to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packaging Speed | 15 to 90 Pouches / Minutes Approx |
Packaging Range | 10gms to 1Kg / 1Kg to 2Kg / 5Kg to 10Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Auger Filler |
Product Details:
Packaging Material | Laminated Films |
Automation Grade | Automatic |
Filling Capacity (Range) | 5Gms - 1Kg / 500Gms - 2Kg / 1Kg - 5Kg |
Filling Speed | 1000 to 4000 pouches /hr |
Control | PLC Controlled |
Mode of Operation | Pneumatic |
Compressed air requirements | 6 CFM @ 4Kg/cm |
Power Consumption | Stabilized 220 V Single phase or 420 V Three phase |
Dimension | 1200*1000*2550 mm |
Additional Information:
Product Details:
Filling Capacity (Range) | 5Gms - 1Kg / 500Gms - 2Kg / 1Kg - 5Kg / 5Kg - 10Kg |
Filling Speed | 1000 to 4000 pouches /hr |
Control | PLC Controlled |
Mode of Operation | Pneumatic |
Packaging Material | Laminated Films |
Compressed air requirements | 6CFM @ 4Kg/cm |
Power Consumption | Stabilized 220 V Single phase or 420 V Three phase |
Dimension | 1200*1000*2550 mm |
AUTOMATIC FORM-FILL & SEAL MACHINE (MODEL UA - 090) With 4 Head weigh Filler
Application:Highly Suitable for :- Kurkure, Chiwda, Namkeen, Dry-Fruits, Grains, Tea, Sugar, Seeds etc.
Additional Information:
Product Details:
Sealing Types | 3 Side Seal / 4 Side Seal / Center Sealing |
Packing Speed | 15 to 60 Pouches / Minutes. (Depending upon the Size) |
Packaging Range | 10Gms - 250Gms, 100Gms - 500Gms |
Packing Material | Any heat sealable Laminated Films |
Power Consumption | 3 kW Three Phase/Single Phase |
Dimension | 1000*1000*2300 mm |
Weight | 600 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sealing System | Centre Seal with constant heat |
Packaging Speed | 15 to 90 Pouches / Minutes Approx |
Packaging Range | 10gms to 1Kg / 1Kg to 2Kg / 5Kg to 10Kg |
Packing Material | Any heat sealable Laminated Film |
Type of Filler | Auger Filler |
Power Consumption | 4 KVA, AC, Three Phase / Single Phase |
Dimension | 2100*700*1690 mm |
Weight | 700 kg |
Center Fin Seal | 10mm to 15mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Additional Information:
Product Details:
Packaging Material | Laminated Films |
Filling Capacity (Range) | 5Gms - 1Kg / 500Gms - 2Kg / 1Kg - 5Kg / 5Kg - 10Kg |
Filling Speed | 1000 to 4000 pouches/hr |
Control | PLC Controlled |
Mode of Operation | Pneumatic |
Compressed air requirements | 6CFM @ 4Kg/cm |
Power Consumption | Stabilized 220 V Single phase or 420 V Three phase |
Dimension | 1200*1000*2550 mm |
Item Code | UA-090 |
Product Details:
Sealing Type | 3 Side Seal / 4 Side Seal / Centre Seal |
Packing Speed | 15 to 60 Pouches / Minutes. (Depending upon the Size) |
Packaging Range | 10Gms - 250Gms,100Gms - 500Gms |
Packing Material | Any heat sealable Laminated Films |
Power Consumption | 3 kW Three/Single Phase |
Dimension | 1000*1000*2300 mm |
Weight | 600 kg |
Item Code | UA-051B |
Product Details:
Sealing Type | 3 Side Seal / 4 Side Seal / Centre Seal |
Weight | 600 kg |
Packing Speed | 15 to 60 Pouches / Minutes. (Depending upon the Size) |
Packaging Range | 10Gms - 250Gms,100Gms - 500Gms |
Packing Material | Any heat sealable Laminated Films |
Power Consumption | 3 kW Three/Single Phase |
Dimension | 1000*1000*2300 mm |
Product Details:
Model | UA - 050A |
Sealing System | Centre Seal with constant heat |
Power Consumption | 4 KVA, AC, Three Phase / Single Phase |
Dimension | 2100*700*1690 mm |
Weight | 700 kg |
Center Fin Seal | 10mm to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packaging Speed | 15 to 90 Pouches / Minutes Approx |
Packaging Range | 10gms to 1Kg / 1Kg to 2Kg / 5Kg to 10Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Auger Filler |
Product Details:
Sealing Type | Pillow type continues |
Packing Material | Any heat sealable laminated paper |
Wrapping Size | Length 100-350 mm, Width 90-450 mm, Height 10-100 mm |
Speed | 40 - 150 Packets/Minutes (Depending upon the size) |
Power Consumption | 2.5 kW (with AC Drive) Single Phase |
Dimension | 3600*1500*1800 mm |
Weight | 450 kg |
Item Code | UA - 070 |
Product Details:
Model | UA - 050B |
Automatic Grade | Automatic |
Sealing System | Centre Seal with constant heat |
Power Consumption | 3 KVA,AC,Single Phase /Three Phase |
Dimension | 2100*1000*2200 mm |
Weight | 700 kg |
Central Fin Seal | 10mm. to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packing Speed | 15 to 50 Pouches / Minutes Approx. |
Packaging Range | 5Gms - 20Gms / 20Gms - 50Gms / 50Gms - 250Gms / 100Gms - 500Gms / 250Gms - 1Kg / 1Kg - 2Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Cup Filler |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | UA - 071 |
Feeding System | Automatic |
Sealing Type | Pillow type continues |
Packing Material | Any heat sealable laminated paper |
Power Consumption | 2.5 kW(with AC Drive) Single Phase |
Speed | 25-35 packets/minute(Depending upon the size) |
Drive | AC Drive |
Dimensions | 4200*1600*1800 mm |
Product Details:
Model | UA - 050B |
Sealing System | Centre Seal with constant heat |
Power Consumption | 3 KVA, AC, Single Phase /Three Phase |
Dimension | 2100*1000*2200 mm |
Weight | 500 kg |
Central Fin Seal | 10mm. to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packing Speed | 15 to 50 Pouches / Minutes Approx. |
Packaging Range | 5Gms - 20Gms / 20Gms - 50Gms / 50Gms - 250Gms / 100Gms - 500Gms / 250Gms - 1Kg / 1Kg - 2Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Cup Filler |
Product Details:
Sealing Type | 3 Side Seal / 4 Side Seal / Centre Seal |
Packing Speed | 15 to 60 Pouches / Minutes. (Depending upon the Size) |
Power Consumption | 3 kW Three Phase/Single Phase |
Item Code | UA - 051B |
Packaging Range | 10Gms - 250Gms, 100Gms - 500Gms |
Packing Material | Any heat sealable Laminated Films |
Dimension | 1000*1000*2300 mm |
Weight | 600 kg |
Product Details:
Model | UA - 050A |
Automatic Grade | Automatic |
Sealing System | Centre Seal with constant heat |
Power Consumption | 4 KVA, AC, Three Phase / Single Phase |
Dimension | 2100*700*1690 mm |
Weight | 700 kg |
Center Fin Seal | 10mm to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packaging Speed | 15 to 90 Pouches / Minutes Approx |
Packaging Range | 10gms to 1Kg / 1Kg to 2Kg / 5Kg to 10Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Auger Filler |
Product Details:
Model | UA - 050A |
Power Consumption | 4 KVA,AC,Three Phase / Single Phase |
Dimension | 2100*700*1690 mm |
Weight | 700 kg |
Sealing System | Centre Seal with constant heat |
Center Fin Seal | 10mm to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packaging Speed | 15 to 90 Pouches / Minutes Approx |
Packaging Range | 10gms to 1Kg / 1Kg to 2Kg / 5Kg to 10Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Auger Filler |
Product Details:
Model | UA - 070 |
Sealing Type | Pillow type continues |
Wrapping Size | Length 100-350 mm, Width 90-450 mm, Height 10-100 mm |
Speed | 40 - 150 Packets/Minutes (Depending upon the size) |
Packing Material | Any heat sealable laminated paper |
Power Consumption | 2.5 kW (with AC Drive) Single Phase |
Dimension | 3600*1500*1800 mm |
Weight | 450 kg |
Product Details:
Power Consumption | 3 KVA |
Model | UA - 050B |
Sealing System | Centre Seal with constant heat |
Dimension | 2100*1000*2200 mm |
Weight | 700 kg |
Central Fin Seal | 10mm. to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packing Speed | 15 to 50 Pouches / Minutes Approx |
Packaging Range | 5Gms - 20Gms / 20Gms - 50Gms / 50Gms - 250Gms / 100Gms - 500Gms / 250Gms - 1Kg / 1Kg - 2Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Cup Filler |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | UA - 050B |
Dimension(L*W*H) | 2100*1000*2200 mm |
Packaging Type | Centre Seal with constant heat |
Power(KW) | 4.5KW, AC, Single Phase /Three Phase |
Central Fin Seal | 10mm to 15mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packing Speed | 15 to 50 Pouches / Minutes Approx |
Packaging Range | 5Gms - 20Gms / 20Gms - 50Gms / 50Gms - 250Gms / 100Gms - 500Gms / 250Gms - 1Kg / 1Kg - 2Kg |
Packing Material | Any heat sealable Laminated Film |
Type of Filler | Cup Filler |
Weight | 700Kg |
Product Details:
Power Consumption | 4 KVA, AC, Three Phase / Single Phase |
Model | UA - 050A |
Sealing System | Centre Seal with constant heat |
Dimension | 2100*700*1690 mm |
Weight | 700 kg |
Center Fin Seal | 10mm to 12mm |
Packaging Size | (Length) 100 to 300 mm. (Film Width) 220 to 500 mm |
Packaging Speed | 15 to 90 Pouches / Minutes Approx |
Packaging Range | 10gms to 1Kg / 1Kg to 2Kg / 5Kg to 10Kg |
Packing Material | Any heat sealable Laminated Films |
Type of Filler | Auger Filler |
Product Details:
Model | UA - 070 |
Sealing Type | Pillow type continues |
Wrapping Size | Length 100-350 mm, Width 90-450 mm, Height 10-100 mm |
Speed | 40 - 150 Packets/Minutes (Depending upon the size) |
Packing Material | Any heat sealable laminated paper |
Power Consumption | 2.5 kW (with AC Drive) Single Phase |
Dimension | 3600*1500*1800 mm |
Weight | 450 kg |