Product Details:
Minimum Order Quantity | 1 Unit |
Model | UA - 033 |
Pouch Capacity | 10 g to 1 kg |
Speed | 3 to 10 meter/minute |
Sealing width | 3 to 12 mm |
Type of Material | Polyethylene, PVC, PP and all types of heat sealable laminated material |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Fill Capacity | 2ml. To 1 Ltr. (By suitable syringe) |
Motor | 0.5 HP / 1 HP,220V AC,Single Phase |
Weight | 100Kg |
Product Details:
Model Name/Number | UA066 |
Packaging Type | Bottle |
Capacity | 700-3500 pouch per hour |
Driven Type | Electric |
Weight | 100Kg |
Filling Head | Single or Double Head |
Filling Range | 2ml. To 1 Ltr. (By suitable syringe) |
Automation Grade | Semi-Automatic |
Motor | 0.5 HP / 1 HP, 220V AC, Single Phase |
Product Details:
Filling Range | 2 ml. to 1 Ltr. (By suitable syringe) |
Output | 1200 to 4500 bottle / hour |
Power | 2 kW, 440V AC, 3 phase, 50 Hz |
Dimension | 3500*1165*1165 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Bottle Size | 22 to 85 mm dia. and 50 to 300 mm. height |
Power | 2 kW, 440V AC, 3 phase, 50 Hz |
Net Weight | 350 kg |
Additional Information: